Angelique Pettyjohn net worth is
$17 Million
Angelique Pettyjohn Wiki: Salary, Married, Wedding, Spouse, Family
Angelique Pettyjohn (March 11, 1943 – February 14, 1992) was an American actress and burlesque queen. She is best known for her appearance as the drill thrall Shahna in the Star Trek episode, "The Gamesters of Triskelion".
Net Worth | $17 Million |
Date Of Birth | March 11, 1943 |
Died | 1992-02-14 |
Death Cause | cervical cancer |
Place Of Birth | Los Angeles, California, USA |
Occupation | Actress, model, adult entertainer |
Profession | Actress, Costume Department |
Nicknames | Angelique Pettyjohn, Pettyjohn, Angelique |
Star Sign | Pisces |
# | Trademark |
---|
1 | Voluptuous bombshell figure |
# | Fact |
---|
1 | Angelique Pettyjohn passed away on February 14, 1992, a month away from what would have been her 49th birthday on March 11. |
2 | Best remembered for her role as the drill thrall Shahna in the second season episode of the original Star Trek (1966) series, Star Trek: The Gamesters of Triskelion (1968). |
3 | Voluptuous blonde seen as bimbo-types on Star Trek (1966) and Get Smart (1965) during the 1960s, as well as drive-in cult films such as Mad Doctor of Blood Island (1968). |
4 | Briefly appeared in hardcore adult features. |
Actress
Title | Year | Status | Character |
---|
The Wizard of Speed and Time | 1988 | | Dora Belair |
Biohazard | 1985 | | Lisa Martyn |
Takin' It Off | 1985 | Video | Anita Little |
Body Talk | 1984 | | Cassie (as Angelique) |
The Lost Empire | 1984 | | Whiplash |
Repo Man | 1984 | | Repo Wife #2 |
Good-bye Cruel World | 1983 | | Dancing Nun |
Stalag 69 | 1982 | | Nazi Interrogator (as Angelique) |
Titillation | 1982 | | Brenda Weeks (as Heaven St. John) |
Going in Style | 1979 | | Woman at crap table (uncredited) |
Wit's End | 1971 | | Bonnie |
Up Your Teddy Bear | 1970 | | Miss Honeysuckle (as Angelique Pettijohn) |
The Curious Female | 1970 | | Susan Rome |
Tell Me That You Love Me, Junie Moon | 1970 | | Melissa |
Bracken's World | 1969 | TV Series | Ellie |
Love, American Style | 1969 | TV Series | Girl at Bar (segment "Love and the Modern Wife") |
The Love God? | 1969 | | Model (uncredited) |
Childish Things | 1969 | | Angelique |
Heaven with a Gun | 1969 | | Emily |
Hell's Belles | 1969 | | Cherry |
Mad Doctor of Blood Island | 1968 | | Sheila Willard |
Where Were You When the Lights Went Out? | 1968 | | Girl (uncredited) |
For Singles Only | 1968 | | Apartmenter hunter (uncredited) |
The Odd Couple | 1968 | | Go-Go Dancer (uncredited) |
Good Morning, World | 1968 | TV Series | Mitzi |
Star Trek | 1968 | TV Series | Shahna |
Clambake | 1967 | | Gloria |
Rough Night in Jericho | 1967 | | Lady of the Evening (uncredited) |
A Guide for the Married Man | 1967 | | Girl on Wilshire Blvd. (uncredited) |
The Cool Ones | 1967 | | Girl on Tony's Staff (uncredited) |
Get Smart | 1967 | TV Series | Charlie Watkins Cigarette Girl |
The Girl from U.N.C.L.E. | 1967 | TV Series | Cora Sue |
Batman | 1967 | TV Series | 1st Model |
The Felony Squad | 1967 | TV Series | Felicia Majeski |
Mr. Terrific | 1967 | TV Series | Carol |
Hotel | 1967 | | 1st Stripper (uncredited) |
The Green Hornet | 1967 | TV Series | Girl |
The Phantom Planet | 1961 | | Juror (uncredited) |
Costume Department
Title | Year | Status | Character |
---|
The Wizard of Speed and Time | 1988 | leather costume and accessories - as Ms. Pettyjohn | |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6apaCdnJ6%2BtrGMqZytrKmfvKm6jKecrWWnpL%2B1tI4%3D
Share!